Product Details:
Machine Weight | 1500 kg |
Power Consumption | 3.5 kW |
Dimension | 2500*1200*1500mm |
Paper Cup Size | 2-12 Oz (Mold Exchangeable) |
Production Speed | 50-65 pcs/minute |
Paper Material | 240-350g/m2 (Single or Double PE coated paper) |
Voltage | 380V |
Air Pressure | 0.8 Mpa |
Product Details:
Automation Grade | Automatic |
Phase | Single/Three Phase |
Power Consumption | 4 kW |
Frequency | 50 Hz |
Dimension | 2700X1350X1250 mm |
Model Number | GLI-550 |
Paper Cup Size | 3oz -12oz (Mold Exchangeable) |
Suitable Paper Weight | 140-350gsm |
Rated Productivity | 55-60 pcs/ minute |
Voltage | 220V/380V |
Air Pressure | 0.4Mpa |
Air Output | 0.6 m3/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | 3 |
Power Source | Electric |
Frequency | 90Peices per min |
Voltage | 3.5Kv |
Country of Origin | Made in India |